A very much of cafe world I have added a new download for Cafe world CP list. You can now download the file here or view the file in Google Spreadsheet. Which ever you want.
This is my cafe world CP list table. I compile it all here as I play the game. This cafe world Cp list is very useful if you want to get ahead of your friends. I almost overtake them using this cp list. My favorite dish to cook is the homestyle roasted pot but I completely not cooked it. I just do the making which gives me a 60cp. Do this if you have lots of money to spare. Right now the best way to use this cheat trick is making/cooking the Impossible Quiche
DISH | Cook Time | CP Making | CP Cooking | CP Cleaning | Total CP |
Chips and Guacamole | 3 mins | 3 | 0 | 1 | 4 |
Bacon Cheeseburger | 5 mins | 3 | 3 | 1 | 7 |
Super Chunk Fruit Salad | 15 mins | 3 | 10 | 1 | 14 |
Chicken Gyro and Fries | 10 mins | 3 | 10 | 1 | 14 |
Jumbo Shrimp Cocktail | 30 mins | 3 | 17 | 1 | 21 |
Tikka Masala Kebobs | 1 hr | 6 | 15 | 1 | 22 |
Caramel Apples | 2 hrs | 12 | 22 | 1 | 35 |
Fiery Fish Tacos | 2 hrs | 15 | 33 | 1 | 49 |
French Onion Soup | 4 hrs | 12 | 48 | 1 | 61 |
Tony’s Classic Pizza | 5 hrs | 21 | 46 | 1 | 68 |
Kung Pao Stir Fry | 4 hrs | 21 | 53 | 1 | 75 |
Pumpkin Pie | 12 hrs | 15 | 60 | 1 | 76 |
Spaghetti and Meatballs | 8 hrs | 24 | 75 | 1 | 100 |
Vampire Steaked Steak | 1 day | 15 | 97 | 1 | 113 |
Triple Berry Cheesecake | 12 hrs | 15 | 124 | 1 | 140 |
Voodoo Chicken Salad | 12 hrs | 36 | 131 | 1 | 169 |
Overstuffed Peppers | 12 hrs | 45 | 160 | 1 | 206 |
Spitfire Roasted Chicken | 1 day | 15 | 194 | 1 | 211 |
Herbed Halibut | 1 day | 21 | 203 | 1 | 225 |
King Crab Bisque | 1 day | 54 | 197 | 1 | 252 |
Homestyle Pot Roast | 2 days | 60 | 218 | 1 | 280 |
Chicken Pot Pie | 2 days | 66 | |||
Tostada de Carne Asada | 8 hrs | 42 | 80 | 1 | 123 |
Fiery Fish Tacos | 2 hrs | 15 | 33 | 1 | 49 |
Sweet seasonal ham | 12hrs | 21 | |||
Savory Stuffed Turkey | 22hrs | 15 | |||
Macaroni and cheese | 2hrs | 15 | |||
Crackling Peking Duck | 18hrs | 15 | |||
Stardust Stew | 9hrs | 18 | |||
Jammin’ Jelly Donuts | 20mins | 6 | 8 | 1 | 15 |
Atomic Buffalo wings | 3hours | 21 | |||
Buttermilk Pancakes | 45mins | 9 | 21 | 1 | 28 |
Creme Fraiche Caviar | 30mins | 6 | 15 | 1 | 22 |
Martian Brain Bake | 1 day | 11 | |||
Powdered French Toast | 20mins | 3 | 17 | 1 | 21 |
Grand Tandoori Chicken | 1 day | 21 | |||
Impossible Quiche | 2 days | 75 | |||
Delicious Chocolate cake | 14hrs | 72 |
.Download here the excel file of complete list.
DOWNLOAD/View here Cafe world cp list
I hope you find the CP list that suits you. I like cafe world rather that restaurant city.
Been playing with the Cafe world for a month and I'm now at level 44 (144000 CP points). I like this game because it's a little more not complicated to play on. I also have friends who are playing the game which I was inspire to race with them getting the first rank. Unfortunately, I was away in 3 days that's why I left behind. I will update this table list once I have a spare time to do so.
Technorati Tags: Cafe world cp list per hour,cp table list