A little larger than its predecessor, Samsung Galaxy Note 4 sized 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) comparing to Note 3's 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) which makes it heavier than the latter. Samsung Galaxy Note 4 also has added its Finger Print sensor that they introduce first to Samsung Galaxy S5. The display is a bigger to compare to Note 3 with ~515 ppi pixel density. Part of the upgrade is the data speed. It has now Cat6 (N910S), 50 Mbps UL, 300 Mbps (N910S), awesome on file transfer and downloads.
All other upgrades on the hardware are not far from Note 3. Although Note 4 is running now on a new and better Processor chip I think its still worth a wait for the next Note model before damping Note 3.
Comparison of NOTE 4 (Left side) and NOTE 3 ( Right Side).
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - all models |
---|---|---|---|
CDMA 800 / 1900 - N9009 | |||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - N9005, N9002, N9006 | |
CDMA2000 1xEV-DO - N9009 | |||
HSDPA 850 / 1900 / 2100 - N900W8 | |||
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - N9005 | |
LTE 700 / 1900 / 2100 - N900W8 | |||
SIM | Micro-SIM | Micro-SIM | |
Announced | 2014, September | 2013, September | |
Status | Coming soon. Exp. release 2014, Q4 | Available. Released 2013, September |
BODY | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
---|---|---|---|
Weight | 176 g (6.21 oz) | 168 g (5.93 oz) | |
- S Pen stylus - Fingerprint sensor | - S Pen stylus |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|---|
Size | 1440 x 2560 pixels, 5.7 inches (~515 ppi pixel density) | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) | |
Multitouch | Yes | Yes | |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
---|---|---|---|
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes |
MEMORY | Card slot | microSD, up to 128 GB | microSD, up to 64 GB, buy memory |
---|---|---|---|
Internal | 32 GB, 3 GB RAM | 16/32/64 GB, 3 GB RAM |
DATA | GPRS | Yes | Yes |
---|---|---|---|
EDGE | Yes | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4 (N910C), Cat6 (N910S), 50 Mbps UL, 300 Mbps (N910S), 150 Mbps (N910C) DL | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.1, A2DP, EDR, LE | v4.0, A2DP, EDR, LE | |
NFC | Yes | Yes | |
Infrared port | Yes | Yes | |
USB | microUSB v2.0 (MHL 3), USB Host, USB On-the-go | microUSB v3.0 (MHL 2), USB Host |
CAMERA | Primary | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
---|---|---|---|
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec. | 2160p@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000) | |
Secondary | 3.7 MP, 1080p@30fps, | 2 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.4.4 (KitKat) | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
---|---|---|---|
Chipset | Qualcomm Snapdragon 805 (SM-N910S) Exynos 5433 (SM-N910C) | Qualcomm Snapdragon 800 (N9005, N9002)/ Exynos 5 Octa 5420 (N9000) | |
CPU | Quad-core 2.7 GHz Krait 450 (SM-N910S) Quad-core 1.3 GHz Cortex-A53 & 1.9GHz quad-core Cortex-A57 (SM-N910C) | Quad-core 2.3 GHz Krait 400 (N9005, N9002)/ Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (N9000) | |
GPU | Adreno 420 (SM-N910S) Mali-T760 (SM-N910C) | Adreno 330 (N9005, N9002)/ Mali-T628 MP6 (N9000) | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | HTML5 | |
Radio | TBC | No | |
GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | |
Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | Black, White, Pink, Merlot Red, Rose Gold Black, Rose Gold White | |
- ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - SNS integration - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Photo/video editor - Document viewer(Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) | - ANT+ support - S-Voice natural language commands and dictation - Air gestures - SNS integration - Active noise cancellation with dedicated mic - Dropbox (50 GB cloud storage) - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Photo/video editor - Document viewer(Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | 3,220 mAh battery | Li-Ion 3200 mAh battery | |
---|---|---|---|
Stand-by | (2G) / Up to 420 h (3G) | ||
Talk time | (2G) / Up to 21 h (3G) |
MISC | SAR EU | 0.29 W/kg (head) 0.36 W/kg (body) | |
---|---|---|---|
Price group | ![]() |
TESTS | Display | Contrast ratio: Infinite (nominal) / 3.997:1 (sunlight) | |
---|---|---|---|
Loudspeaker | Voice 70dB, noise 66dB, ring 78dB | ||
Audio quality | Noise -96.5dB / Crosstalk -96.3dB | ||
Battery life | 75h endurance rating |
Comparison data from GSMARENA.